Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 222 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
10/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,116 | 44,219 | 284,612 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 1,034 | 3% | 1,673 | 4% | 11,459 |
| Translated | 6% | 1,034 | 3% | 1,673 | 4% | 11,459 |
| Needs editing | 15% | 2,412 | 11% | 4,948 | 11% | 33,307 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 1,361 | 5% | 2,561 | 6% | 17,440 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 11,670 | 85% | 37,598 | 84% | 239,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
modules/customs/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/user_role/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/product/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/sale_advance_payment/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/sale_point/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/edocument_peppol/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/account_invoice_stock/locale/cs.po” file was enforced.
10/02/2026
|
None
Resource updated |
Parsing of the “
modules/edocument_uncefact/locale/cs.po” file was enforced.
10/02/2026
|
None
modules/party/locale/cs.po” file was changed. 10/02/2026