Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tryton | 12% | 11,241 | 33,480 | 212,858 | 9,430 | 1,315 | 62 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 210 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,917 | 36,180 | 230,678 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 1,676 | 7% | 2,700 | 7% | 17,820 |
Translated | 12% | 1,676 | 7% | 2,700 | 7% | 17,820 |
Needs editing | 14% | 1,811 | 9% | 3,415 | 10% | 23,124 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 1,315 | 6% | 2,482 | 7% | 16,817 |
Strings with suggestions | 1% | 62 | 1% | 125 | 1% | 779 |
Untranslated strings | 73% | 9,430 | 83% | 30,065 | 82% | 189,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+13%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
modules/customs/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_eu/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/analytic_account/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/sale/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_stock_eu/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account_dunning_email/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/project_invoice/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/account/locale/ar.po ” file was enforced.
2 weeks ago
|
None
Resource updated |
Parsing of the “
modules/currency/locale/ar.po ” file was enforced.
2 weeks ago
|
modules/stock_lot/locale/ar.po
” file was enforced. 2 weeks ago