Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
account | 18 | 0 | 18 | 0 |
account_be | 2 | 0 | 2 | 0 |
account_invoice | 2 | 0 | 2 | 0 |
account_payment | 1 | 0 | 1 | 0 |
account_payment_stripe | 1 | 0 | 1 | 0 |
bank | 1 | 0 | 1 | 0 |
commission | 2 | 0 | 2 | 0 |
ir | 10 | 0 | 10 | 0 |
marketing_automation | 1 | 0 | 1 | 0 |
party | 24 | 0 | 24 | 0 |
product_price_list | 1 | 0 | 1 | 0 |
purchase | 2 | 0 | 2 | 0 |
purchase_request_quotation | 1 | 0 | 1 | 0 |
sale | 4 | 0 | 4 | 0 |
sale_amendment | 1 | 0 | 1 | 0 |
sale_promotion | 1 | 0 | 1 | 0 |
sale_subscription | 1 | 0 | 1 | 0 |
sao | 5 | 1 | 4 | 0 |
stock_lot_sled | 1 | 0 | 1 | 0 |
stock_package_shipping | 1 | 0 | 1 | 0 |
stock_supply | 1 | 0 | 1 | 0 |
timesheet | 1 | 0 | 1 | 0 |
tryton | 26 | 1 | 25 | 0 |
Check details
This string has been translated in the past