Component Total Dismissed Active Translated
account 240 0 240 240
account_asset 34 0 34 34
account_be 4 0 4 4
account_budget 9 0 9 9
account_credit_limit 2 0 2 2
account_deposit 2 0 2 2
account_dunning 19 0 19 19
account_dunning_email 2 0 2 2
account_dunning_fee 4 0 4 4
account_dunning_letter 2 0 2 2
account_es 3 0 3 3
account_eu 5 0 5 5
account_export_winbooks 1 0 1 1
account_fr 5 0 5 5
account_fr_chorus 6 0 6 6
account_invoice 66 0 66 66
account_invoice_correction 4 0 4 4
account_invoice_defer 1 0 1 1
account_move_line_grouping 3 0 3 3
account_payment 55 0 55 55
account_payment_braintree 12 0 12 12
account_payment_clearing 4 0 4 4
account_payment_sepa 31 0 31 31
account_payment_stripe 29 0 29 29
account_product 2 0 2 2
account_receivable_rule 1 0 1 1
account_statement 34 0 34 34
account_statement_coda 12 0 12 12
account_statement_mt940 2 0 2 2
account_statement_ofx 3 0 3 3
account_statement_rule 2 0 2 2
account_stock_continental 1 0 1 1
account_stock_eu 7 0 7 7
account_stock_landed_cost 21 0 21 21
analytic_account 12 0 12 12
analytic_budget 3 0 3 3
authentication_sms 2 0 2 2
bank 10 0 10 10
carrier 4 0 4 4
carrier_percentage 3 0 3 3
commission 30 0 30 30
company 16 0 16 16
country 22 0 22 22
currency 5 0 5 5
customs 12 0 12 12
document_incoming_ocr_typless 1 0 1 1
google_maps 1 0 1 1
inbound_email 1 0 1 1
incoterm 4 0 4 4
ir 148 3 145 145
marketing_automation 3 0 3 3
marketing_email 2 0 2 2
notification_email 3 0 3 3
party 32 2 30 30
party_relationship 2 0 2 2
product 65 2 63 63
product_attribute 8 0 8 8
product_classification 1 0 1 1
product_classification_taxonomic 9 0 9 9
product_cost_history 1 0 1 1
product_kit 2 0 2 2
product_price_list 5 0 5 5
product_price_list_dates 2 0 2 2
production 33 0 33 33
production_outsourcing 2 0 2 2
production_routing 4 0 4 4
production_split 4 0 4 4
production_work 24 0 24 24
project 20 0 20 20
project_invoice 4 0 4 4
project_plan 3 0 3 3
project_revenue 1 0 1 1
purchase 53 0 53 53
purchase_request 13 0 13 13
purchase_request_quotation 10 0 10 10
purchase_requisition 17 0 17 17
purchase_secondary_unit 2 1 1 1
res 29 0 29 29
sale 57 0 57 57
sale_advance_payment 4 0 4 4
sale_complaint 27 0 27 27
sale_extra 1 0 1 1
sale_opportunity 30 0 30 30
sale_point 5 0 5 5
sale_product_recommendation_association_rule 1 0 1 1
sale_promotion 4 0 4 4
sale_promotion_coupon 3 0 3 3
sale_secondary_unit 2 1 1 1
sale_stock_quantity 1 0 1 1
sale_subscription 38 0 38 38
sale_supply 1 0 1 1
sale_supply_drop_shipment 26 0 26 26
sao 37 0 37 37
stock 196 0 196 196
stock_forecast 17 0 17 17
stock_inventory_location 3 0 3 3
stock_location_move 1 0 1 1
stock_lot 17 0 17 17
stock_lot_sled 5 0 5 5
stock_package 5 0 5 5
stock_package_shipping 3 0 3 3
stock_package_shipping_dpd 5 0 5 5
stock_package_shipping_mygls 2 0 2 2
stock_package_shipping_sendcloud 1 0 1 1
stock_package_shipping_ups 4 0 4 4
stock_product_location_place 1 0 1 1
stock_split 13 0 13 13
stock_supply 19 0 19 19
stock_supply_production 3 0 3 3
timesheet 18 0 18 18
timesheet_cost 5 0 5 5
tryton 72 0 72 72
web_shop_product_data_feed 1 0 1 1
web_shop_shopify 4 0 4 4
web_shop_vue_storefront 4 0 4 4
web_shortener 1 0 1 1
web_user 7 0 7 7

View check documentation