Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
account | 93 | 0 | 93 | 93 |
account_asset | 17 | 0 | 17 | 17 |
account_dunning | 6 | 0 | 6 | 6 |
account_invoice | 23 | 0 | 23 | 23 |
account_invoice_correction | 1 | 0 | 1 | 1 |
account_payment | 37 | 0 | 37 | 37 |
account_statement | 6 | 0 | 6 | 6 |
account_statement_ofx | 2 | 0 | 2 | 2 |
account_stock_landed_cost | 8 | 0 | 8 | 8 |
analytic_account | 6 | 0 | 6 | 6 |
company | 6 | 0 | 6 | 6 |
country | 33 | 0 | 33 | 33 |
customs | 6 | 0 | 6 | 6 |
ir | 85 | 0 | 85 | 85 |
party_relationship | 2 | 0 | 2 | 2 |
product | 7 | 0 | 7 | 7 |
product_attribute | 2 | 0 | 2 | 2 |
product_classification_taxonomic | 2 | 0 | 2 | 2 |
product_price_list_dates | 1 | 0 | 1 | 1 |
production | 20 | 0 | 20 | 20 |
production_work | 9 | 0 | 9 | 9 |
project | 2 | 0 | 2 | 2 |
purchase | 16 | 0 | 16 | 16 |
purchase_request | 1 | 0 | 1 | 1 |
purchase_requisition | 11 | 0 | 11 | 11 |
res | 7 | 0 | 7 | 7 |
sale | 13 | 0 | 13 | 13 |
sale_complaint | 12 | 0 | 12 | 12 |
sale_extra | 1 | 0 | 1 | 1 |
sale_opportunity | 10 | 0 | 10 | 10 |
sale_supply_drop_shipment | 8 | 0 | 8 | 8 |
sao | 5 | 0 | 5 | 5 |
stock | 8 | 0 | 8 | 8 |
stock_forecast | 5 | 0 | 5 | 5 |
stock_inventory_location | 4 | 0 | 4 | 4 |
stock_split | 2 | 0 | 2 | 2 |
stock_supply | 1 | 0 | 1 | 1 |
timesheet | 7 | 0 | 7 | 7 |
timesheet_cost | 3 | 0 | 3 | 3 |
tryton | 4 | 0 | 4 | 4 |
web_user | 2 | 0 | 2 | 2 |
Check details
The string has not been translated for a long time