Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
account | 68 | 0 | 68 | 0 |
account_asset | 4 | 0 | 4 | 0 |
account_dunning_fee | 2 | 0 | 2 | 0 |
account_dunning_letter | 2 | 0 | 2 | 1 |
account_invoice | 23 | 0 | 23 | 5 |
account_invoice_correction | 6 | 0 | 6 | 0 |
account_payment | 1 | 0 | 1 | 0 |
account_payment_sepa | 1 | 0 | 1 | 0 |
account_payment_stripe | 70 | 0 | 70 | 0 |
account_statement | 14 | 0 | 14 | 1 |
analytic_account | 1 | 0 | 1 | 0 |
carrier_percentage | 2 | 0 | 2 | 0 |
commission | 4 | 0 | 4 | 0 |
company | 1 | 0 | 1 | 1 |
ir | 19 | 0 | 19 | 4 |
product_cost_history | 1 | 0 | 1 | 0 |
project | 2 | 0 | 2 | 2 |
project_plan | 1 | 0 | 1 | 0 |
purchase | 31 | 0 | 31 | 3 |
sale | 63 | 0 | 63 | 1 |
sale_complaint | 1 | 0 | 1 | 0 |
sao | 35 | 0 | 35 | 1 |
stock | 62 | 0 | 62 | 7 |
stock_package_shipping_dpd | 1 | 0 | 1 | 1 |
stock_split | 2 | 0 | 2 | 0 |
tryton | 80 | 0 | 80 | 10 |
Check details
Source and translation do not both end with a colon